Vuelta Winners 2019
You’ll recognize the overall leader by his red jersey. The green jersey is around the shoulders of the first man in the points classification – because of all the top finishes this is usually a climber. Just like in the Tour de France, the winner of the KOM classification is awarded a polka dot jersey, only difference being the dots are blue instead of red.
- Vuelta Espana Winner 2019
- Vuelta Winners 2019 Nominees
- Vuelta Winners 2019 Winners
- 2019 Vuelta Stage Winners
Vuelta Espana Winner 2019
La Vuelta a Espana 2020 dates, teams and favorites. Discover all about the cycling Tour of Spain. Spanish Vuelta route and results. Raymond Poulidor passed away on the 13th of November 2019, aged 83. A cyclist that will go down in history as the Tour de France champion who never got to wea.
Volgen Volg je nu. Jakobsen: Als ik in Madrid kan winnen, kan dat ook in Tour. Jakobsen sprint naar winst in Madrid, Roglic wint Vuelta.
No price for the best rider in the Vuelta, but as of 2002 there is a combination classification. The leader is wearing the ‘blanco jersey’.
Vuelta Winners 2019 Nominees
Year | GC | Points | Mountains | Combi/youth (2019) |
---|---|---|---|---|
2019 | Primoz Roglic | Primoz Roglic | Geoffrey Bouchard | Tadej Pogacar |
2018 | Simon Yates | Alejandro Valverde | Thomas De Gendt | Simon Yates |
2017 | Chris Froome | Chris Froome | Davide Villella | Chris Froome |
2016 | Nairo Quintana | Fabio Felline | Omar Fraille | Chris Froome |
2015 | Fabio Aru | Alejandro Valverde | Omar Fraille | Joaquim Rodriguez |
2014 | Alberto Contador | John Degenkolb | Luis León Sanchez | Alberto Contador |
2013 | Chris Horner | Alejandro Valverde | Nicolas Edet | Chris Horner |
2012 | Alberto Contador | Alejandro Valverde | Simon Clarke | Alejandro Valverde |
2011 | Juan José Cobo | Bauke Mollema | David Moncoutié | Juan José Cobo |
2010 | Vincenzo Nibali | Mark Cavendish | David Moncoutié | Vincenzo Nibali |
2009 | Alejandro Valverde | André Greipel | David Moncoutié | Alejandro Valverde |
2008 | Alberto Contador | Greg Van Avermaet | David Moncoutié | Alberto Contador |
2007 | Denis Mensjov | Daniele Bennati | Denis Mensjov | Denis Mensjov |
2006 | Aleksandr Vinokoerov | Thor Hushovd | Egoi Martínez | Aleksandr Vinokoerov |
2005 | Roberto Heras | Alessandro Petacchi | Joaquím Rodríguez | Denis Mensjov |
2004 | Roberto Heras | Erik Zabel | Félix Cárdenas | Roberto Heras |
2003 | Roberto Heras | Erik Zabel | Félix Cárdenas | Alejandro Valverde |
2002 | Aitor González | Erik Zabel | Aitor Osa | Roberto Heras |
2001 | Angel Luis Casero | José María Jiménez | José María Jiménez | na |
2000 | Roberto Heras | Roberto Heras | Carlos Sastre | na |
Vuelta Winners 2019 Winners
Records in the Vuelta a España
2019 Vuelta Stage Winners
With 5 overall victories Roberto Heras is record holder. Of the still active drivers Alberto Contador comes closest with 2 GC wins.
If you talk stage wins, only rider is the king. In the 1940’s Spaniard Delio Rodríguez won 33 stages and in edition 1941, 12 out of 22 stages were his. Alessandro Petacchi comes closest with 20 stages.
The 1984 Vuelta saw the smallest GC gap ever recorded in a Grand Tour. Eric Caritoux (France) won the race with a 6 seconds lead over Alberto Fernandez Blanco (Spain).
Vuelta a España: Social Media
Click on the images to zoom
Videos
Madrid at Google Maps
Tweets